specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Incorporate hydration fun with Zak Designs' adorable water bottles! Made from durable BPA-free plastic, these reusable bottles ensure longevity while being environmentally friendly.
The leak-proof lid ensures a mess-free experience, with the spout easily flipping up via a button release. For convenience on-the-go, these bottles fit most car cup holders and come equipped with a cover to maintain cleanliness.
Zak Designs' water bottles not only serve their hydration purpose but also add a touch of fun and style to daily routines. Embrace the joy of staying hydrated with Zak's vibrant water bottle designs!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Zak Designs | ||||
material | Plastic | ||||
bottle_type | Water Bottle | ||||
color | Unicorn & Dino Camo | ||||
capacity | 16 Fluid Ounces | ||||
special_feature | Reusable, BPA Free, Spout Cover, Leak-Proof, Carrying Loop | ||||
age_range_description | Kid | ||||
product_dimensions | 2.83"W x 3.88"H | ||||
product_care_instructions | Hand Wash Only, Dishwasher Safe | ||||
model_name | Made of Durable Plastic, Leak-Proof Water Bottle Design for Travel | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 2 | ||||
theme | Animal | ||||
reusability | Reusable | ||||
material_type_free | BPA Free | ||||
style | Water Bottle | ||||
finish_type | Painted | ||||
unit_count | 1.0 Count | ||||
manufacturer | Zak Designs | ||||
part_number | 7126-T350 | ||||
item_weight | 8.5 ounces | ||||
country_of_origin | China | ||||
item_model_number | 7126-T350 | ||||
size | 16 oz | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 2 | ||||
special_features | Reusable, BPA Free, Spout Cover, Leak-Proof, Carrying Loop | ||||
included_components | 16oz PP Tumbler X 2 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,192 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #73 in Water Bottles | ||||
date_first_available | March 10, 2022 |
MORE FROM hydraflow water bottle
MORE FROM recommendation